A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Department: | Biochemistry | |
| Specimen Required: |
SST Tube (this is sufficient for one or all anticonvulsant levels) |
|
| Note: | Sample immediately prior to next dose (trough level) except Phenobarbitone, Phenytoin, Primidone (see individual tests) | |
| Frequency of Analysis: | ++ Referred to Reference Laboratory | |
| Therapeutic Range: | ||
| Carbamazepine (Tegretol) | 17 - 42 umol/L | (Toxic >45 umol/L) |
| ++ Clonazepam (Rivotril) | 70 - 230 nmol/L | |
| ++ Ethosuximide (Zarontin) | 300 - 700 umol/L | (Toxic >1000 umol/L) |
| ++ Phenobarbitone | 65 - 170 umol/L | |
| Phenytoin (Dilantin) | 40 - 80 umol/L | (Toxic >80 umol/L) |
| ++ Primidone (Mysoline) | Request analysis of phenobarbitone (the primidone metabolite) | |
| Valproic Acid (Epilim) | 350 - 700 umol/L | (Hepatotoxicity can occur at levels above 700 umol/L) |




